Compare Loreum
See how Loreum stacks up against other worldbuilding and writing tools.
Key differences
World Anvil is the most established worldbuilding platform with a large community. Core features like manuscripts, secrets, and public wiki customization require a paid plan ($50/year+). Loreum gives you all core features free, is open source, and includes an MCP server with 27 tools so your AI assistant can read and write your world data. Proposed changes land in a review queue with a diff view. World Anvil has no AI integration or API access.
Where World Anvil wins
Larger community, more mature map tools, established ecosystem with years of user content.
| Feature | Loreum | World Anvil |
|---|---|---|
| Free tier | All core features | Limited (ads, watermarks) |
| Open source | ||
| Self-hostable | ||
| Characters & entities | ||
| Custom entity types | ||
| Knowledge graph | Interactive (React Flow) | Basic connections |
| Timeline | Interactive Gantt chart | |
| Custom calendars | ||
| Lore wiki | ||
| Storyboard / plot planning | Plotlines, works, chapters, scenes | Manuscripts (paid) |
| Public wiki | Free | Paid |
| AI integration | MCP server (read + write, any AI) | |
| AI review queue | Staged changes with diff view | |
| Style guide for AI | Voice, tone, POV, character voices | |
| Maps | ||
| Secrets (GM-only) | Built-in per entity | Paid feature |
| Collaboration | ||
| Real-time co-editing | ||
| API access | REST + MCP | |
| Offline desktop | ||
| Export | JSON, Markdown | Limited |
| Price (full features) | $0 free / $9 pro | $50/year+ |
Screenshot comparison placeholder
Side-by-side: Loreum vs World Anvil